BRINKMAN TURKEY FARMS, INC. 16314 US RT. 68 FINDLAY, OH 45840 419-365-5127 FAX 419-365-1284
| Chunked Beef | Chunked Beef - No Salt Added | |||||||
| Net Contents: 28 ozs. (793.78 gms.) | Net Contents: 28 ozs. (793.78 gms.) | |||||||
| Serving Size: | 2 oz (56g) | Serving Size: | 2 oz (56g) | |||||
| Servings Per Container: | 14 | Servings Per Container: | 14 | |||||
| Amount Per Serving | Amount Per Serving | |||||||
| Calories | 130 | Calories from Fat | 60 | Calories | 130 | Calories from Fat | 60 | |
| % Daily Value* | % Daily Value* | |||||||
| Total Fat | 6 g | 10% | Total Fat | 6 g | 10% | |||
| Saturated Fat | 2.5 g | 12% | Saturated Fat | 2.5 g | 12% | |||
| Trans Fat | 0 g | Trans Fat | 0 g | |||||
| Cholesterol | 55 mg | 19% | Cholesterol | 55 mg | 19% | |||
| Sodium | 210 mg | 9% | Sodium | 35 mg | 2% | |||
| Total Carbohydrate | 0 g | 0% | Total Carbohydrate | 0 g | 0% | |||
| Dietary Fiber | 0 g | 0% | Dietary Fiber | 0 g | 0% | |||
| Sugars | 0 g | Sugars | 0 g | |||||
| Protein | 17 g | Protein | 18 g | |||||
| Vitamin A | 0% | Vitamin C | 0% | Vitamin A | 0% | Vitamin C | 0% | |
| Calcium | 0% | Iron | 10% | Calcium | 0% | Iron | 10% | |
| Ingredients: Beef and Salt | Ingredients: Beef/No Salt Added | |||||||
| Fully Cooked/Heat and Serve | Fully Cooked/Heat and Serve | |||||||
| Refrigerate after opening. | Refrigerate after opening. | |||||||
Back to product description: