BRINKMAN TURKEY FARMS, INC. 16314 US RT. 68 FINDLAY, OH 45840 419-365-5127 FAX 419-365-1284
| Beef Broth | |||
| Net Contents: 26 ozs. (737.10 gms.) | |||
| Serving Size: | 1/4 cup (55g) | ||
| Servings Per Container: | About 13 | ||
| Amount Per Serving | |||
| Calories | 10 | Calories from Fat | 0 |
| % Daily Value* | |||
| Total Fat | 0 g | 0% | |
| Saturated Fat | 0 g | 0% | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 540 mg | 23% | |
| Total Carbohydrate | 1 g | 0% | |
| Dietary Fiber | 0 g | 0% | |
| Sugars | 1 g | ||
| Protein | 2 g | ||
| Vitamin A | 0% | Vitamin C | 0% |
| Calcium | 0% | Iron | 0% |
| Ingredients: Water, Beef Base (Salt, Beef Shortening, Hydrolyzed Vegetable Protein, Modified Corn Starch, Mono-Sodium Glutamate, Onion Powder, Sugar, Caramel Color, Beef Extract, Garlic Powder, Turmeric, Paprika, Extractives of Celery and Other Spices), and Salt | |||
| Contains: Soy | |||
| Fully Cooked/Heat and Serve | |||
| Refrigerate after opening. | |||
Back to product description: