BRINKMAN TURKEY FARMS, INC. 16314 US RT. 68 FINDLAY, OH 45840 419-365-5127 FAX 419-365-1284
| Beef Vegetable Soup | |||
| Net Contents: 28 ozs. (793.78 gms.) | |||
| Serving Size: | 1 cup (230g) | ||
| Servings Per Container: | About 3 | ||
| Amount Per Serving | |||
| Calories | 110 | Calories from Fat | 25 |
| % Daily Value* | |||
| Total Fat | 2.5 g | 4% | |
| Saturated Fat | 1 g | 5% | |
| Trans Fat | 0 g | ||
| Cholesterol | 25 mg | 8% | |
| Sodium | 710 mg | 30% | |
| Total Carbohydrate | 10 g | 3% | |
| Dietary Fiber | 2 g | 9% | |
| Sugars | 5 g | ||
| Protein | 11 g | ||
| Vitamin A | 120% | Vitamin C | 20% |
| Calcium | 2% | Iron | 8% |
| Ingredients: Beef Extract (Water, Salt, Beef Shortening, Hydrolyzed Soy Protein, Modified Corn Starch, Monosodium Glutamate, Onion Powder, Sugar, Caramel Color, Beef Extract, Garlic Powder, Turmeric, Paprika, Extractives of Celery and Other Spices), Tomato Juice, Tomato, Carrots, Celery, Cooked Beef, Potatoes, Onions, Peas, Green Beans, Corn, Lima Beans, Sugar, and Black Pepper. | |||
| Contains: Soy | |||
| Fully Cooked/Heat and Serve | |||
| Refrigerate after opening. | |||
Back to product description: