BRINKMAN TURKEY FARMS, INC. 16314 US RT. 68 FINDLAY, OH 45840 419-365-5127 FAX 419-365-1284
| Beef & Noodles in Broth | Chicken & Noodles in Broth | |||||||
| Net Contents: 28 ozs. (793.78 gms.) | Net Contents: 28 ozs. (793.78 gms.) | |||||||
| Serving Size: | 1 cup (245g) | Serving Size: | 1 cup (245g) | |||||
| Servings Per Container: | About 3 | Servings Per Container: | About 3 | |||||
| Amount Per Serving | Amount Per Serving | |||||||
| Calories | 160 | Calories from Fat | 40 | Calories | 120 | Calories from Fat | 20 | |
| % Daily Value* | % Daily Value* | |||||||
| Total Fat | 4.5 g | 7% | Total Fat | 2.5 g | 4% | |||
| Saturated Fat | 1.5 g | 8% | Saturated Fat | 0.5 g | 3% | |||
| Trans Fat | 0 g | Trans Fat | 0 g | |||||
| Cholesterol | 55 mg | 18% | Cholesterol | 35 mg | 12% | |||
| Sodium | 1230 mg | 51% | Sodium | 610 mg | 25% | |||
| Total Carbohydrate | 9 g | 3% | Total Carbohydrate | 7 g | 2% | |||
| Dietary Fiber | 0 g | 0% | Dietary Fiber | 0 g | 0% | |||
| Sugars | 3 g | Sugars | 0 g | |||||
| Protein | 19 g | Protein | 15 g | |||||
| Vitamin A | 0% | Vitamin C | 0% | Vitamin A | 0% | Vitamin C | 0% | |
| Calcium | 0% | Iron | 15% | Calcium | 2% | Iron | 6% | |
| Ingredients: Beef Base (Water, Salt, Beef Shortening, Hydrolyzed Vegetable Protein, Corn Starch, Monosodium Glutamate, Onion Powder, Sugar, Caramel Color, Beef Extract, Garlic Powder, Turmeric, Paprika, Extractives of Celery and Other Spices), Beef, Noodles, (Wheat Flour, Egg Yolk, Water), Salt | Ingredients: Chicken Broth (water, Chicken broth, hydrolyzed soy protein, salt, chicken fat), Chicken, Noodles (wheat flour, egg yolk, water) and Salt | |||||||
| Contains: Wheat, Egg | Contains: Wheat, Soy, Egg | |||||||
| Fully Cooked/Heat and Serve | Fully Cooked/Heat and Serve | |||||||
| Refrigerate after opening. | Refrigerate after opening. | |||||||
Back to product description: