BRINKMAN TURKEY FARMS, INC. 16314 US RT. 68 FINDLAY, OH 45840 419-365-5127 FAX 419-365-1284
| Chunked Pork | |||
| Net Contents: 28 ozs. (793.78 gms.) | |||
| Serving Size: | 2 oz (56g) | ||
| Servings Per Container: | About 14 | ||
| Amount Per Serving | |||
| Calories | 160 | Calories from Fat | 110 |
| % Daily Value* | |||
| Total Fat | 12 g | 18% | |
| Saturated Fat | 4.5 g | 22% | |
| Trans Fat | 0 g | ||
| Cholesterol | 50 mg | 17% | |
| Sodium | 210 mg | 9% | |
| Total Carbohydrate | 0 g | 0% | |
| Dietary Fiber | 0 g | 0% | |
| Sugars | 0 g | ||
| Protein | 13 g | ||
| Vitamin A | 0% | Vitamin C | 0% |
| Calcium | 2% | Iron | 2% |
| Ingredients: Pork and Salt | |||
| Fully Cooked/Heat and Serve | |||
| Refrigerate after opening. | |||
Back to product description: