BRINKMAN TURKEY FARMS, INC. 16314 US RT. 68 FINDLAY, OH 45840 419-365-5127 FAX 419-365-1284
| Chunked Turkey | Chunked Turkey - No Salt Added | White Meat Turkey | |||||||||||
| Net Contents: 28 ozs. (793.78 gms.) | Net Contents: 28 ozs. (793.78 gms.) | Net Contents: 28 ozs. (793.78 gms.) | |||||||||||
| Serving Size: | 56g | Serving Size: | 2 oz (56g) | Serving Size: | 2 oz (55g) | ||||||||
| Servings Per Container: | Approx. 14 | Servings Per Container: | About 14 | Servings Per Container: | About 14 | ||||||||
| Amount Per Serving | Amount Per Serving | Amount Per Serving | |||||||||||
| Calories | 90 | Calories from Fat | 35 | Calories | 80 | Calories from Fat | 15 | Calories | 80 | Calories from Fat | 15 | ||
| % Daily Value* | % Daily Value* | % Daily Value* | |||||||||||
| Total Fat | 4 g | 6% | Total Fat | 1.5 g | 3% | Total Fat | 4.5 g | 3% | |||||
| Saturated Fat | 1 g | 5% | Saturated Fat | 0 g | 0% | Saturated Fat | 1 g | 0% | |||||
| Trans Fat | 0 g | Trans Fat | 0 g | Trans Fat | 0 g | ||||||||
| Cholesterol | 35 mg | 12% | Cholesterol | 45 mg | 14% | Cholesterol | 35 mg | 14% | |||||
| Sodium | 390 mg | 16% | Sodium | 210 mg | 9% | Sodium | 410 mg | 9% | |||||
| Total Carbohydrate | 0 g | 0% | Total Carbohydrate | 0 g | 0% | Total Carbohydrate | 0 g | 0% | |||||
| Dietary Fiber | 0 g | 0% | Dietary Fiber | 0 g | 0% | Dietary Fiber | 0 g | 0% | |||||
| Sugars | 0 g | Sugars | 0 g | Sugars | 0 g | ||||||||
| Protein | 13 g | Protein | 16 g | Protein | 12 g | ||||||||
| Vitamin A | 0% | Vitamin C | 0% | Vitamin A | 0% | Vitamin C | 0% | Vitamin A | 0% | Vitamin C | 0% | ||
| Calcium | 0% | Iron | 6% | Calcium | 0% | Iron | 2% | Calcium | 0% | Iron | 2% | ||
| Ingredients: Skinless Breast, Thigh and Salt | Ingredients: Skinless Breast and Thigh/No Salt Added | Ingredients: Skinless Breast and Salt | |||||||||||
| Fully Cooked/Heat and Serve | Fully Cooked/Heat and Serve | Fully Cooked/Heat and Serve | |||||||||||
| Refrigerate after opening. | Refrigerate after opening. | Refrigerate after opening. | |||||||||||
Back to product description: